Nitrogen Complexes | DOI | CCDC code |
A trans-V=O(cyclam)Cl+ | doi.org/10.1021/ic9020614 | WAJGAR 748341 |
trans-Cr(cyclam)(H2O)(OH)+2 | doi.org/10.1107/S0108270195012996 | ZUZSOC 126723 |
cis-Cr(cyclam)Cl2+ | doi.org/10.1107/S0108270186095392 | DOHBEH 1143552 |
trans-Cr(cyclam)Cl2+ | doi.org/10.1039/b405789a doi.org/10.1016/j.ica.2004.06.050 | ABILUT 195378 |
cis-Cr(cyclam)(C2O4)+ | doi.org/10.1016/j.molstruc.2004.01.034 | IHAFOM 196029 |
B Co(cyclam)+ | doi.org/10.1021/ja00444a020 | COANEC 1128009 with added H |
Ni(cyclam)+2 | doi.org/10.1039/b408085h | MAFRIV 240052 |
Pd(cyclam)+2 | doi.org/10.5517/cc9938y | QASKIF 276869 |
Cu(cyclam)+2 | Koordinatsionnaia khimiia (1992) 18, 474 | HAFSUC 1171378 |
Au(cyclam)+3 | doi.org/10.1080/00958979308035142 | POPKUA 1236872 with added H |
C trans-Mn(cyclam)Cl2 | doi.org/10.1107/S0108270195016829 | TEGPUQ 127080 without disorder |
trans-Ru(cyclam)Cl2+ | doi.org/10.1021/ic50223a019 | BANRAJ 1105966 |
trans-Mn(cyclam)Cl2+ | doi.org/10.1039/a800824h | GEQMIY 1166174 |
trans-Zn(cyclam)(H2O)2+2 | doi.org/10.1002/chem.200304808 | ALOJIU 202455 |
D cis-Mn(cyclam)(CO)2+ | doi.org/10.1246/cl.170869 | NEMPAZ 1572764 |
trans-Co(cyclam)Cl2+ | doi.org/10.1107/S1600536806021830 | ADEFIZ 613591 |
cis-Rh(cyclam)Cl2+ | doi.org/10.1080/00958978708079806 | FUFJAR 1160634 |
cis-Ni(cyclam)(H2O)2+2 | doi.org/10.1021/ic00243a028 | FAGVUE 1151747 |
trans-Pd(cyclam)Cl2+2 | doi.org/10.1021/ic00152a032 | BUXSOC 1117720 |
trans-Pt(cyclam)Cl2+2 | doi.org/10.1021/ic00019a025 | SONNEO 1261986 |
E trans-Tc(=O)2(cyclam)+ | doi.org/10.1021/ic50222a006 | BAPPIR 1106074 |
trans-Fe(cyclam)Cl(NO)+ | doi.org/10.1021/ja994161i | LOJJEZ 145762 |
trans-Rh(cyclam)ClH+ | doi.org/10.1021/ic960300a | NAKYON 1216342 |
trans-Ru(cyclam)Cl(NO)+2 | doi.org/10.1021/ic9912979 | LOLKIG 112418 with added H |
F trans-Ni(cyclam)(H2O)2+2 | doi.org/10.1021/ic00129a006 | ZIQXOM 1313027 |
trans-Ni(cyclam)Cl2 | doi.org/10.1246/bcsj.57.2641 | TAZDNC01 1267358 |
trans-Ni(cyclam)(MeCN)2+2 | doi.org/10.1039/b408085h | MAFRER 240051 |
trans-Cu(cyclam)(H2O)2+2 | doi.org/10.1080/00958970310001624302 | IPEYUX 188537 |
G fac-Ti(MeCN)3Cl3+ | doi.org/10.1039/c39870001100 | FIKXIG 1156494 |
fac-Ti(MeCN)3F3+ | doi.org/10.1039/b500993f | DAVLUI 250627 |
mer-Ti(py)3Br3 | Koordinatsionnaia khimiia (1990) 16, 466 | VIXCAG 1284987 |
mer-Ti(py)3Cl3 | Koordinatsionnaia khimiia (1995) 21, 332 | SITHAE01 1260077 |
mer-V(py)3Cl3 | doi.org/10.1107/S0108270193005268 | WEHZUE 1291588 |
mer-Ta(py)3Cl3 | doi.org/10.1016/0020-1693(95)04779-4 | NAFRUH 1215926 |
mer-V(bipy)(MeCN)Cl3 | doi.org/10.1039/b911586b | QUNKEQ 736080 |
H mer-Cr(py)3Cl3 | doi.org/10.1007/BF01164777 | QQQFYV01 1245158 |
mer-Mo(py)3Br3 | doi.org/10.1002/zaac.201300122 | ZZZBTJ02 919279 |
mer-Mo(py)3Cl3 | doi.org/10.1002/zaac.19744030218 | CLPYMO10 1127402 with added H |
mer-Mo(Mepy)3Br3 | doi.org/10.1107/S0567740880004189 | ZZZCCA10 1318203 |
fac-Mo(MeCN)3Cl3 | doi.org/10.5517/ccdc.csd.cc13swj9 | KOLDUN 1036811 without disorder |
mer-Mo(MeCN)3I3 | doi.org/10.1023/A:1006985429084 | HORLAB 103353 |
mer-Mn(py)3F3 | doi.org/10.1039/C5DT01748C | YUKQAY 1063082 |
mer-Re(py)3Br3 | doi.org/10.1002/zaac.19966220203 | ZOKLIU 1314512 |
fac-Re(py)3Cl3 | doi.org/10.5517/cc89xr6 | PAHNAO 247868 |
Zn(py)Cl3– | doi.org/10.1107/S160053681402145X | BOMSUT 1026562 |
I fac-Tc(Mepy)3Cl3 | doi.org/10.1021/ic00343a040 | JEVMAY 1185228 with aded H |
mer-Ru(MeCN)3Cl3 | doi.org/10.1016/S0022-328X(99)00532-X | MAWFEV 131450 |
mer-Fe(py)3Cl3 | doi.org/10.1107/S0108270183007295 | CAFNIG 1119052 |
mer-Os(py)3Cl3 | doi.org/10.1107/S0108270188006870 | VUXMAC 1288742 |
mer-Os(py)3Br3 | Zeitschrift fur Anorganische und Allgemeine Chemie (1999) 625, 43 | GOBBUU 105962 |
mer-Os(py)3I3 | Zeitschrift fur Anorganische und Allgemeine Chemie (1999) 625, 43 | GOBCAB 105963 |
mer-Ru(bipy)(MeCN)Cl3 | doi.org/10.1021/ic990840i | DOKVEE 142214 |
fac-Ir(phen)(MeCN)Cl3 | doi.org/10.1002/cmdc.200800311 | BONQUR 701113 |
J mer-Co(dien)Cl3 | doi.org/10.1021/cg000003n | QIGRON 161281 |
mer-Ir(en)(py)3Cl3 | Zhurnal Neorganicheskoi Khimii (2004) 49, 587 | IBEFUR 1179272 |
fac-Ir(MeCN)3Br3 | doi.org/10.1016/j.inoche.2015.07.013 | ZUMTAE 1401625 |
mer-Rh(MeCN)3Cl3 | doi.org/10.1016/0020-1693(95)04585-6 | TIWWIF 1271819 with added H |
K mer-Rh(py)2(MeCN)Cl3 | doi.org/10.22075/CHEM.2019.15485.1490 | HOXLAK 1848809 |
mer-Rh(py)3Cl3 | doi.org/10.1107/S0108270184007848 | CILYOL 1125647 with modified H |
Cu(py)4+2 | doi.org/10.1524/ncrs.2011.0085 | ISAFIS 832725 |
Cu(py)4+ | doi.org/10.1107/S1600536807024051 | GIGXOK 651160 |
L fac-Pt(dien)Cl3+ | doi.org/10.1107/S0567740880010618 | ENTAPT 1149824 with added H |
mer-Pt(en)(py)Cl3 | Zhurnal Neorganicheskoi Khimii (2001) 46, 1279 | FADNOO 1151480 with added H |
mer-Pt(en)(py)Cl3+ | Zhurnal Neorganicheskoi Khimii (2006) 51, 1994 | JOCYOQ 1188009 |
mer-Pt(en)(py)Br3+ | Zhurnal Neorganicheskoi Khimii (2006) 51, 1266 | CIKGAF 1125434 |
mer-Au(dien)Cl3 | doi.org/10.1021/ic00222a026 | DODXID 1143340 |
M trans-V(py)4Cl2 | doi.org/10.1038/s41467-022-33342-5 | TPYCLV02 2158354 |
trans-Nb(py)4Cl2 | doi.org/10.1021/ic00126a009 | ZIDQIM01 1312189 with modified H |
trans-Cr(py)4F2+ | doi.org/10.1021/ic00024a041 | KOMREJ 1199186 |
cis-Mn(bipy)2Cl2 | doi.org/10.1107/S1600536806020332 | ADEVIP 613694 |
cis-Fe(bipy)2Cl2+ | doi.org/10.1107/S0108768183003286 | CAVDOS 1120815 |
N trans-Ru(py)4Cl2 | doi.org/10.1107/S0108270194002088 | WIBNIE 1293079 |
cis-Co(bipy)2Cl2+ | doi.org/10.1515/ncrs-2000-0415 | QQQEQG01 137678 |
trans-Co(py)4Cl2+ | doi.org/10.1002/chir.530010407 | SICWEG 1258604 |
trans-Rh(py)4Cl2+ | doi.org/10.1134/S0022476615020158 | GAKJOU 812098 |
trans-Pt(py)4F2+2 | doi.org/10.1002/zaac.19976230180 | TULKAM 1276728 |
O cis-Ni(bipy)2Cl2 | doi.org/10.1016/S0277-5387(98)00128-4 | CEFHIE 1122265 |
trans-Ni(py)4Cl2 | doi.org/10.1107/S1600536804033586 | FERQUP 262292 |
trans-Ni(py)4(H2O)2+2 | doi.org/10.1016/S0020-1693(02)01322-1 | RUZBOD 208341 |
trans-Cu(py)4Cl2 | doi.org/10.1039/b309842g | OMIROR 217696 |
P cis-Cr(en)2Cl2+ | doi.org/10.5517/ccppljg | EGULOI 646366 |
trans-Cr(en)2Cl2+ | doi.org/10.1246/bcsj.33.354 | CEDCRC 1122123 with added H |
cis-Co(en)2Cl2+ | doi.org/10.1007/BF00622132 | CLECOC 1127122 with added H |
trans-Co(en)2Cl2+ | Crystal Structure Communications (1981) 10, 239 | EDCHCO 1148601 |
cis-Rh(en)2Cl2+ | Zhurnal Strukturnoi Khimii (1979) 20, 1096 | CENRHA 1123128 with modified H |
trans-Rh(en)2Cl2+ | Zhurnal Strukturnoi Khimii (1979) 20, 1096 | CENRHB 1123129 |
trans-Pt(en)2Cl2+2 | doi.org/10.1107/S0108270190000567 | JESGAP 1185011 |
trans-Ni(en)2Br2+ | doi.org/10.1021/ic00055a025 | SUGSUI 1263872 |
Q Ni(en)2+2 | doi.org/10.1107/S1600536804032052 | FAXLUM 262247 |
Pd(en)2+2 | doi.org/10.1021/ic50044a029 | PDCLED 1229568 |
Pt(en)2+2 | doi.org/10.5517/cc1jz90t | ZZZEDM03 1429286 |
Au(en)2+3 | Zhurnal Neorganicheskoi Khimii (1988) 33, 683 | JIHGOW 1186197 |
Cu(en)2+2 | doi.org/10.1107/S0108270101020789 | DADTOR01 181987 |
Cr(py)4+2 | doi.org/10.1021/ic00024a041 | KOMRAF 1199185 |
R trans-Cr(en)2(NH3)F+2 | doi.org/10.1107/S0108270185005923 | DAFHOH 1135330 |
trans-Os(en)2(py)H+2 | doi.org/10.1021/ic030091b | TAFRIC 214021 |
Co(en)2(bipy)+3 | doi.org/10.1071/CH99060 | XAPTEN 1295353 with modified H |
cis-Co(en)2(NH3)Cl+2 | doi.org/10.1071/CH9860339 | DOCZOK 1143249 |
cis-Co(en)2(NH3)Br+2 | European Journal of Inorganic Chemistry (2000) 189 | CULQUV 118585 |
S cis-Co(en)2(py)Cl+2 | doi.org/10.1021/ic00023a017 | JOGRAY 1188273 |
cis-Co(en)2(py)Br+2 | doi.org/10.3891/acta.chem.scand.23-3274a | BPYCOE 1115145 with added H |
cis-Ni(en)2(H2O)2+2 | doi.org/10.1107/S1600536803028988 | IROPEK 231838 |
trans-Ni(en)2(H2O)2+2 | doi.org/10.1002/zaac.200500235 | NAXVAK 261635 |
cis-Ni(en)2(py)2+2 | doi.org/10.1107/S0108270199010458 | BOMQID 138075 |
cis-Ni(en)2(H2O)I+ | Zhurnal Strukturnoi Khimii (1972) 13, 81 | IENANI 1179726 with added H |
T Cu(en)2Cl+ | doi.org/10.5517/cc5p678 | GAPZIH 169329 |
Cu(en)2(H2O)+2 | doi.org/10.1016/S0020-1693(00)00173-0 | WODCEX 139022 |
trans-Cu(en)2(H2O)2+2 | doi.org/10.1134/S002247661911012X | GABQOT 1901168 |
cis-Cu(bipy)2I2 | doi.org/10.1107/S1600536806015893 | ADEBIV 610863 |
U V(en)3+2 | doi.org/10.1016/0020-1693(94)04222-H | HIDMEM 1176075 |
Cr(en)3+3 | doi.org/10.1107/S0567740878004082 | CRENCL01 1131647 |
Mn(en)3+2 | doi.org/10.1107/S2053229617006738 | YANKOQ 1547933 |
Fe(en)3+2 | doi.org/10.1107/S2053229617006738 | YANKUW 1547934 |
Ru(en)3+2 | doi.org/10.1021/ic50221a052 | BABRAX 1104534 |
Co(en)3+3 | doi.org/10.1107/S2056989021009336 | VAFJUL 2042981 |
Rh(en)3+3 | doi.org/10.1039/b806467a | XOHYUP 697680 |
V
Co(en)3+2 | doi.org/10.1107/S1600536813013135 | IDULOK 954384 |
Ni(en)3+2 | doi.org/10.1107/S2053229617006738 | YANLEH 1547936 |
Cu(en)3+2 | doi.org/10.1107/S2053229617006738 | TAQMAA01 1547937 |
Zn(en)3+2 | doi.org/10.1107/S2053229617006738 | YANLOR 1547938 |
Cd(en)3+2 | doi.org/10.1107/S160053681200983X | YATRIW 877049 |
W
trans-Cr(PMe2CH2CH2PMe2)2(N2)2 | doi.org/10.1021/ja00356a060 | CAMVOB 1120061 |
trans-Mo(PEt2CH2CH2PEt2)2(N2)2 | doi.org/10.1002/ejic.200500721 | SECROI 280785 |
trans-W(PEt2CH2CH2PEt2)2(N2)2 | doi.org/10.1021/acs.inorgchem.0c03271 | ONIDUN 2036361 |
trans-Mo(PPh2CH2CH2PPh2)2(N2)2 | doi.org/10.1107/S0567740875004803 | NDPEMO10 1217969 |
trans-W(PPh2CH2CH2PPh2)2(N2)2 | doi.org/10.1021/ic9508280 | ZURKIG 1316948 |
trans-Mn(PMe2CH2CH2PMe2)2H(N2) | doi.org/10.1021/om00059a027 | YAJTIM 1298948 |
trans-Tc(PPh2CH2CH2PPh2)2H(N2) | doi.org/10.1002/zaac.19824940111 | BOJLIV 1113337 |
Re(PPh2CH2CH2PPh2)(PPh3)Cl2(N2)– | doi.org/10.1021/acs.organomet.0c00049 | AHEWES 1973407 without disorder |
Re(PPh3)2(CO)2Cl(N2) | doi.org/10.1016/j.jorganchem.2006.06.015 | HEPVUU 601690 |
X trans-Fe(PEt2CH2CH2PEt2)2Cl(N2)+ | Angewandte Chemie, International Edition (1998) 37, 815 | NIYJEK 1221249 |
trans-Fe(PEt2CH2CH2PEt2)2H(N2)+ | doi.org/10.1021/jacs.6b08802 | YAHKIE 1500137 |
Fe(PCy2CH2CH2PPhCH2CH2PCy2)H2(N2) | doi.org/10.1039/C8CC07466F | AFUXEH 1812144 |
Ru(PCy3)2H2(N2)2 | doi.org/10.1021/acs.organomet.7b00632 | YECMIF 1530724 |
Y trans-Re(PMe3)4Br(N2) | doi.org/10.5517/ccdc.csd.cc1psbg8 | QEFCOW 1572520 without disorder |
Mo(PMe3)5(N2) | doi.org/10.1039/dt9950003801 | BIWGAP10 1111972 with added H |
cis-Mo(PMe3)4(N2)2 | doi.org/10.1021/ja00348a014 | BUSZEU 1117275 with added H |
trans-W(PMe3)4(N2)2 | doi.org/10.1016/S0277-5387(00)83957-1 | BUYBUS 1117756 without disorder |
cis-Mo[(PPh2CH2CH2PPhCH2)2CH2](N2)2 | doi.org/10.1039/c0dt01646b | AQUVOY 803783 |
Z W2(PMe3)4Cl6(μ-N2) | doi.org/10.1016/j.ica.2009.08.025 | EKEWAT 731837 |
W2(PMe3)6Cl4(μ-N2) | doi.org/10.1016/j.ica.2009.08.025 | EKEVUM 731836 |
Ni2(PiPr3)4(μ-N2) | doi.org/10.1039/c2dt32008h | LEKXEG 896753 |
Ru2(PiPr3)4H4(μ-N2) | doi.org/10.1021/om990669i | QINXUG 1243065 |