Index of /edetc/pmks/jsmol/structures/nanotube

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]0_8_8.pdb 2023-12-03 10:29 21K 
[   ]0_9_9.pdb 2023-12-03 10:29 27K 
[   ]0_10_10.pdb 2023-12-03 10:29 33K 
[   ]1_8.pdb 2023-12-03 10:29 24K 
[   ]1_9.pdb 2023-12-03 10:29 29K 
[   ]1_10.pdb 2023-12-03 10:29 36K 
[   ]2_8.pdb 2023-12-03 10:29 27K 
[   ]2_9.pdb 2023-12-03 10:29 33K 
[   ]2_10.pdb 2023-12-03 10:29 40K 
[   ]3_8.pdb 2023-12-03 10:29 31K 
[   ]3_9.pdb 2023-12-03 10:29 38K 
[   ]3_10.pdb 2023-12-03 10:29 45K 
[   ]4_8.pdb 2023-12-03 10:29 36K 
[   ]4_9.pdb 2023-12-03 10:29 43K 
[   ]4_10.pdb 2023-12-03 10:29 50K 
[   ]5_0_5.pdb 2023-12-03 10:29 8.9K 
[   ]5_5_9.pdb 2023-12-03 10:29 16K 
[   ]5_8.pdb 2023-12-03 10:29 42K 
[   ]5_9.pdb 2023-12-03 10:29 48K 
[   ]5_10.pdb 2023-12-03 10:29 56K 
[   ]6_0_5.pdb 2023-12-03 10:29 11K 
[   ]6_3.pdb 2023-12-03 10:29 14K 
[   ]6_4.pdb 2023-12-03 10:29 13K 
[   ]6_5.pdb 2023-12-03 10:29 29K 
[   ]6_6_9.pdb 2023-12-03 10:29 19K 
[   ]6_6_18.pdb 2023-12-03 10:29 47K 
[   ]6_8.pdb 2023-12-03 10:29 48K 
[   ]6_9.pdb 2023-12-03 10:29 55K 
[   ]6_10.pdb 2023-12-03 10:29 63K 
[   ]7_0_5.pdb 2023-12-03 10:29 12K 
[   ]7_7_9.pdb 2023-12-03 10:29 22K 
[   ]7_8.pdb 2023-12-03 10:29 54K 
[   ]7_9.pdb 2023-12-03 10:29 62K 
[   ]7_10.pdb 2023-12-03 10:29 70K 
[   ]8_0_5.pdb 2023-12-03 10:29 14K 
[   ]8_0_8.pdb 2023-12-03 10:29 21K 
[   ]8_1.pdb 2023-12-03 10:29 24K 
[   ]8_2.pdb 2023-12-03 10:29 27K 
[   ]8_3.pdb 2023-12-03 10:29 31K 
[   ]8_4.pdb 2023-12-03 10:29 36K 
[   ]8_5.pdb 2023-12-03 10:29 42K 
[   ]8_6.pdb 2023-12-03 10:29 48K 
[   ]8_7.pdb 2023-12-03 10:29 54K 
[   ]8_8_9.pdb 2023-12-03 10:29 25K 
[   ]8_8_24.pdb 2023-12-03 10:29 63K 
[   ]8_9.pdb 2023-12-03 10:29 69K 
[   ]8_10.pdb 2023-12-03 10:29 78K 
[   ]9_0_5.pdb 2023-12-03 10:29 16K 
[   ]9_0_9.pdb 2023-12-03 10:29 27K 
[   ]9_1.pdb 2023-12-03 10:29 29K 
[   ]9_2.pdb 2023-12-03 10:29 33K 
[   ]9_3.pdb 2023-12-03 10:29 38K 
[   ]9_4.pdb 2023-12-03 10:29 43K 
[   ]9_5.pdb 2023-12-03 10:29 48K 
[   ]9_6.pdb 2023-12-03 10:29 55K 
[   ]9_7.pdb 2023-12-03 10:29 62K 
[   ]9_8.pdb 2023-12-03 10:29 69K 
[   ]9_9_9.pdb 2023-12-03 10:29 28K 
[   ]9_9_27.pdb 2023-12-03 10:29 79K 
[   ]9_10.pdb 2023-12-03 10:29 86K 
[   ]10_0_5.pdb 2023-12-03 10:29 17K 
[   ]10_0_10.pdb 2023-12-03 10:29 33K 
[   ]10_1.pdb 2023-12-03 10:29 36K 
[   ]10_2.pdb 2023-12-03 10:29 40K 
[   ]10_3.pdb 2023-12-03 10:29 45K 
[   ]10_4.pdb 2023-12-03 10:29 50K 
[   ]10_5.pdb 2023-12-03 10:29 56K 
[   ]10_6.pdb 2023-12-03 10:29 63K 
[   ]10_7.pdb 2023-12-03 10:29 70K 
[   ]10_8.pdb 2023-12-03 10:29 78K 
[   ]10_9.pdb 2023-12-03 10:29 86K 
[   ]10_10_9.pdb 2023-12-03 10:29 31K 
[   ]10_10_30.pdb 2023-12-03 10:29 97K 
[   ]11_0_5.pdb 2023-12-03 10:29 19K 
[   ]11_11_9.pdb 2023-12-03 10:29 34K 
[   ]12_0_5.pdb 2023-12-03 10:29 21K 
[   ]12_6_6.pdb 2023-12-03 10:29 107K 
[   ]12_12_9.pdb 2023-12-03 10:29 37K 
[   ]13_0_5.pdb 2023-12-03 10:29 22K 
[   ]13_13_9.pdb 2023-12-03 10:29 40K 
[   ]14_0_5.pdb 2023-12-03 10:29 24K 
[   ]14_4.pdb 2023-12-03 10:29 57K 
[   ]14_4_2.pdb 2023-12-03 10:29 114K 
[   ]14_14_9.pdb 2023-12-03 10:29 43K 
[   ]15_0_5.pdb 2023-12-03 10:29 26K 
[   ]15_2.pdb 2023-12-03 10:29 110K 
[   ]15_15_9.pdb 2023-12-03 10:29 46K 
[   ]16_0_5.pdb 2023-12-03 10:29 36K 
[   ]16_0_16.pdb 2023-12-03 10:29 110K 
[   ]20_0_5.pdb 2023-12-03 10:29 34K 
[   ]25_0_5.pdb 2023-12-03 10:29 42K 
[DIR]cif/ 2023-12-03 10:29 -  
[DIR]third value is numbe..>2023-12-03 10:29 -