Vitamin A

Absorbance as a function of wavelength after partition between equal volumes of ligroin and water
Wavelength (nm) ligroin water
225 1.728264 -0.05462
226 1.477536 -0.05666
227 1.283972 -0.0581
228 1.138812 -0.05886
229 1.034236 -0.05868
230 0.962066 -0.05798
231 0.91835 -0.05696
232 0.8931 -0.05592
233 0.877174 -0.05522
234 0.869128 -0.0549
235 0.869994 -0.05474
236 0.878344 -0.05486
237 0.888962 -0.05506
238 0.896078 -0.05534
239 0.901046 -0.05562
240 0.913106 -0.05608
241 0.938954 -0.05644
242 0.982154 -0.05694
243 1.017504 -0.0576
244 1.032806 -0.05808
245 1.044446 -0.05868
246 1.072484 -0.0592
247 1.127878 -0.05958
248 1.200798 -0.05984
249 1.230118 -0.05986
250 1.227096 -0.05986
251 1.236562 -0.0599
252 1.297174 -0.05966
253 1.379494 -0.05914
254 1.441082 -0.05862
255 1.456036 -0.05806
256 1.440744 -0.0576
257 1.395052 -0.05706
258 1.42392 -0.05634
259 1.50595 -0.05556
260 1.534916 -0.05488
261 1.587912 -0.05404
262 1.648016 -0.05338
263 1.4597 -0.05312
264 1.324534 -0.05278
265 1.326164 -0.05226
266 1.209296 -0.0519
267 1.098894 -0.05158
268 1.36993 -0.0511
269 1.494972 -0.05082
270 1.204564 -0.05066
271 0.934378 -0.05078
272 0.808136 -0.05086
273 0.759288 -0.05084
274 0.739718 -0.051
275 0.726206 -0.05106
276 0.718864 -0.05124
277 0.718648 -0.0515
278 0.724574 -0.05188
279 0.7356 -0.05198
280 0.750388 -0.05202
281 0.769468 -0.05222
282 0.7917 -0.05252
283 0.815644 -0.05326
284 0.839652 -0.05394
285 0.864176 -0.0547
286 0.890332 -0.05514
287 0.915246 -0.05564
288 0.940362 -0.05628
289 0.965892 -0.0564
290 0.994706 -0.056
291 1.028732 -0.05552
292 1.067274 -0.05496
293 1.109654 -0.0546
294 1.153704 -0.05434
295 1.198756 -0.0542
296 1.243666 -0.05414
297 1.288134 -0.05422
298 1.331228 -0.05442
299 1.371318 -0.0545
300 1.41083 -0.05466
301 1.450344 -0.05472
302 1.489022 -0.05472
303 1.530178 -0.0549
304 1.574714 -0.05494
305 1.622468 -0.05478
306 1.673562 -0.05482
307 1.728486 -0.05506
308 1.783966 -0.05508
309 1.840226 -0.0552
310 1.896436 -0.05484
311 1.949248 -0.05462
312 1.992758 -0.05444
313 2.028998 -0.0544
314 2.059344 -0.05408
315 2.083846 -0.05358
316 2.103286 -0.05342
317 2.121452 -0.05326
318 2.137904 -0.0529
319 2.154642 -0.05278
320 2.172522 -0.0523
321 2.191452 -0.05194
322 2.21316 -0.05158
323 2.233266 -0.05118
324 2.253774 -0.05086
325 2.268318 -0.05056
326 2.278684 -0.04994
327 2.279954 -0.04954
328 2.274084 -0.0494
329 2.259506 -0.04906
330 2.236268 -0.0487
331 2.204706 -0.04814
332 2.167776 -0.04784
333 2.125722 -0.04756
334 2.080432 -0.04708
335 2.029816 -0.04692
336 1.97918 -0.04652
337 1.92786 -0.0461
338 1.875164 -0.04576
339 1.821774 -0.04528
340 1.767684 -0.04494
341 1.712026 -0.0446
342 1.655452 -0.0442
343 1.598818 -0.04364
344 1.539524 -0.04354
345 1.478586 -0.04316
346 1.415734 -0.04298
347 1.352076 -0.0426
348 1.286948 -0.04218
349 1.221608 -0.04202
350 1.156946 -0.04158
351 1.093196 -0.0412
352 1.030488 -0.0411
353 0.970454 -0.04086
354 0.913198 -0.04032
355 0.858688 -0.04018
356 0.807192 -0.03986
357 0.758368 -0.03966
358 0.712372 -0.03918
359 0.667684 -0.03922
360 0.620142 -0.04106
361 0.57066 -0.04288
362 0.52589 -0.04472
363 0.488776 -0.04702
364 0.453526 -0.04944
365 0.425424 -0.04814
366 0.404328 -0.04432
367 0.380468 -0.04012
368 0.347484 -0.03536
369 0.3067 -0.02902
370 0.265588 -0.02446
371 0.227918 -0.02232
372 0.193598 -0.024
373 0.161886 -0.028
374 0.135088 -0.03064
375 0.113794 -0.03142
376 0.09599 -0.03122
377 0.080302 -0.03044
378 0.067154 -0.02952
379 0.057048 -0.028
380 0.046268 -0.02956
381 0.037596 -0.02928
382 0.030642 -0.02828
383 0.02479 -0.02764
384 0.019298 -0.02828
385 0.014846 -0.02798
386 0.010826 -0.02782
387 0.008596 -0.02612
388 0.007762 -0.02392
389 0.004172 -0.02576
390 -0.00046 -0.02776
391 -0.00318 -0.02768
392 -0.00248 -0.02422
393 -0.00222 -0.02242
394 -0.00444 -0.02332
395 -0.00776 -0.02536
396 -0.00962 -0.0253
397 -0.01096 -0.02446
398 -0.00924 -0.021
399 -0.0091 -0.02078
400 -0.01188 -0.02334
401 -0.0143 -0.02428
402 -0.01528 -0.0247
403 -0.01576 -0.024
404 -0.01532 -0.02238
405 -0.01314 -0.01944
406 -0.01326 -0.02006
407 -0.0158 -0.023
408 -0.01716 -0.02292
409 -0.01756 -0.02262
410 -0.01826 -0.0233
411 -0.01774 -0.0226
412 -0.01596 -0.0198
413 -0.01466 -0.0185
414 -0.01552 -0.02014
415 -0.01748 -0.02128
416 -0.01772 -0.02144
417 -0.0169 -0.02072
418 -0.0174 -0.02074
419 -0.01762 -0.0207
420 -0.01672 -0.01934
421 -0.01484 -0.01642
422 -0.01282 -0.01508
423 -0.0124 -0.01526
424 -0.01414 -0.01722
425 -0.01608 -0.01916
426 -0.01796 -0.02042
427 -0.0159 -0.01674
428 -0.01552 -0.01826
429 -0.01306 -0.01496
430 -0.01196 -0.01314
431 -0.0121 -0.01466
432 -0.01416 -0.01702
433 -0.01442 -0.0154
434 -0.01866 -0.01994
435 -0.0166 -0.0192
436 -0.017 -0.01836
437 -0.01594 -0.01734
438 -0.015 -0.01628
439 -0.01572 -0.01732
440 -0.0147 -0.01588
441 -0.01454 -0.01448
442 -0.01692 -0.0181
443 -0.01528 -0.01678
444 -0.01532 -0.0163
445 -0.01562 -0.01692
446 -0.01484 -0.01596
447 -0.01566 -0.01678
448 -0.01546 -0.0165
449 -0.01552 -0.01642
450 -0.01578 -0.01688
451 -0.0165 -0.01746
452 -0.01714 -0.01788
453 -0.01736 -0.01818
454 -0.01718 -0.01798
455 -0.01788 -0.01846
456 -0.01868 -0.01948
457 -0.01622 -0.0166
458 -0.01616 -0.01658
459 -0.01566 -0.01654
460 -0.01624 -0.01734
461 -0.01626 -0.0172
462 -0.01688 -0.01774
463 -0.01582 -0.01576
464 -0.01478 -0.01462
465 -0.0135 -0.01414
466 -0.01346 -0.0146
467 -0.014 -0.01494
468 -0.01288 -0.01342
469 -0.01456 -0.01556
470 -0.01662 -0.01716
471 -0.01686 -0.01724
472 -0.01566 -0.0158
473 -0.01462 -0.01464
474 -0.01476 -0.01506
475 -0.01536 -0.01554
476 -0.01452 -0.01474
477 -0.01436 -0.0148
478 -0.01612 -0.01612
479 -0.01566 -0.01592
480 -0.01454 -0.01446
481 -0.0148 -0.01504
482 -0.01454 -0.01492
483 -0.01336 -0.01362
484 -0.0134 -0.01376
485 -0.00868 -0.0059
486 -0.01238 -0.01278
487 -0.0148 -0.02152
488 -0.01024 -0.01236
489 -0.01282 -0.01296
490 -0.01152 -0.01142
491 -0.01216 -0.01254
492 -0.01248 -0.01292
493 -0.01108 -0.01142
494 -0.0117 -0.0123
495 -0.0131 -0.01382
496 -0.01204 -0.01192
497 -0.0123 -0.01278
498 -0.01114 -0.01128
499 -0.0119 -0.01198
500 -0.01262 -0.013
501 -0.01156 -0.01186
502 -0.01128 -0.01156
503 -0.01132 -0.01158
504 -0.01186 -0.01224
505 -0.01116 -0.0113
506 -0.01232 -0.01252
507 -0.01234 -0.01274
508 -0.01184 -0.01194
509 -0.01222 -0.01246
510 -0.01116 -0.0112
511 -0.01074 -0.0107
512 -0.01098 -0.01126
513 -0.01106 -0.0113
514 -0.01212 -0.01248
515 -0.01218 -0.01248
516 -0.01222 -0.01234
517 -0.01216 -0.0125
518 -0.01194 -0.01228
519 -0.0114 -0.01146
520 -0.01186 -0.01226
521 -0.0116 -0.01172
522 -0.01214 -0.01244
523 -0.01218 -0.01232
524 -0.0117 -0.01202
525 -0.01164 -0.01192
526 -0.01126 -0.0114
527 -0.01134 -0.01144
528 -0.01104 -0.01114
529 -0.01116 -0.01142
530 -0.011 -0.01134
531 -0.01088 -0.01116
532 -0.01102 -0.01118
533 -0.01032 -0.01032
534 -0.01028 -0.01044
535 -0.0099 -0.0103
536 -0.01046 -0.01084
537 -0.01034 -0.01052
538 -0.00964 -0.00972
539 -0.00968 -0.00996
540 -0.00956 -0.01
541 -0.00934 -0.00964
542 -0.0089 -0.00914
543 -0.00912 -0.00942
544 -0.00924 -0.00974
545 -0.009 -0.00968
546 -0.00894 -0.0094
547 -0.0083 -0.0083
548 -0.00756 -0.00782
549 -0.0078 -0.00846
550 -0.00782 -0.0085
551 -0.00818 -0.00854
552 -0.00772 -0.00822
553 -0.00732 -0.00774
554 -0.00732 -0.008
555 -0.007 -0.00734
556 -0.00716 -0.0079
557 -0.00688 -0.00742
558 -0.00698 -0.00758
559 -0.00684 -0.00742
560 -0.00638 -0.00684
561 -0.0067 -0.00746
562 -0.00656 -0.00742
563 -0.0067 -0.00708
564 -0.00662 -0.00704
565 -0.0068 -0.00764
566 -0.0074 -0.00798
567 -0.0071 -0.00738
568 -0.00754 -0.00802
569 -0.00664 -0.00654
570 -0.00744 -0.00796
571 -0.00476 -0.00556
572 -0.0029 -0.0039
573 -0.00382 -0.00432
574 -0.00338 -0.00384
575 -0.00094 -0.00214
576 -0.001 -0.00176
577 -0.00352 -0.0037
578 -0.0014 -0.0031
579 1.91E-06 -0.00128
580 -0.00168 -0.00234
581 0.000278 0.000374
582 -0.00268 -0.0043
583 -0.00556 -0.0079
584 -0.00224 -0.0023
585 -0.002 -0.00266
586 -0.00426 -0.00572
587 -0.00388 -0.00416
588 -0.00344 -0.00418
589 -0.00438 -0.00582
590 -0.00428 -0.00496
591 -0.00388 -0.00452
592 -0.002 -0.00226
593 -0.00258 -0.00278
594 -0.00264 -0.00332
595 -0.0024 -0.00272
596 -0.00366 -0.00452
597 -0.0031 -0.00348
598 -0.0014 -0.00138
599 -6.80E-05 -1.56E-04


Back | Fuss about Fats | ChemConnections