Vitamin C

Absorbance as a function of wavelength after partition between equal volumes of ligroin and water
Wavelength (nm) ligroin water
225 0.315005 0.971714
226 0.281841 0.804279
227 0.256816 0.674626
228 0.234905 0.579248
229 0.214176 0.513355
230 0.195477 0.469035
231 0.179422 0.443189
232 0.1635 0.431863
233 0.146592 0.431717
234 0.132156 0.440772
235 0.121444 0.457162
236 0.108917 0.47926
237 0.088752 0.506894
238 0.063713 0.539129
239 0.040987 0.575612
240 0.02472 0.615291
241 0.014486 0.659441
242 0.009023 0.707326
243 0.005958 0.759057
244 0.003897 0.813519
245 0.00274 0.872619
246 0.002723 0.935023
247 0.003971 1.001307
248 0.006248 1.071151
249 0.007439 1.143539
250 0.007742 1.217148
251 0.008713 1.294039
252 0.011437 1.370666
253 0.014629 1.447575
254 0.017596 1.525242
255 0.019184 1.599201
256 0.019432 1.670115
257 0.019547 1.737955
258 0.021587 1.801977
259 0.024632 1.859105
260 0.026668 1.913382
261 0.029048 1.955446
262 0.030996 1.992231
263 0.026756 2.02347
264 0.024799 2.043086
265 0.026558 2.050355
266 0.023676 2.05594
267 0.019935 2.046163
268 0.026107 2.028751
269 0.026978 2.004621
270 0.017904 1.966407
271 0.01114 1.919774
272 0.009872 1.866446
273 0.010221 1.80531
274 0.00841 1.735571
275 0.00312 1.656579
276 -0.00253 1.574591
277 -0.00604 1.486978
278 -0.0078 1.395297
279 -0.00822 1.302166
280 -0.0084 1.207366
281 -0.01031 1.114947
282 -0.01396 1.023765
283 -0.01743 0.934935
284 -0.0199 0.849239
285 -0.02147 0.767297
286 -0.02269 0.689945
287 -0.02409 0.616696
288 -0.02547 0.547644
289 -0.02644 0.484738
290 -0.02697 0.427127
291 -0.02705 0.37476
292 -0.02692 0.32728
293 -0.02681 0.283996
294 -0.02667 0.245907
295 -0.02658 0.212037
296 -0.02647 0.182256
297 -0.02639 0.156281
298 -0.02641 0.133375
299 -0.02645 0.114058
300 -0.0264 0.097692
301 -0.02638 0.083667
302 -0.02634 0.072081
303 -0.02639 0.062509
304 -0.02643 0.054615
305 -0.0264 0.048325
306 -0.02647 0.043115
307 -0.02664 0.038686
308 -0.02676 0.035221
309 -0.02686 0.032435
310 -0.02668 0.030317
311 -0.02663 0.028414
312 -0.02666 0.027099
313 -0.02673 0.026015
314 -0.02671 0.025053
315 -0.02659 0.024381
316 -0.02661 0.02376
317 -0.02664 0.02317
318 -0.02646 0.022793
319 -0.02634 0.022439
320 -0.02623 0.022234
321 -0.02619 0.021888
322 -0.02611 0.021616
323 -0.02592 0.021399
324 -0.02582 0.021169
325 -0.02574 0.020921
326 -0.02553 0.020821
327 -0.02544 0.020645
328 -0.02533 0.020441
329 -0.02517 0.020246
330 -0.02507 0.020116
331 -0.02482 0.020071
332 -0.02478 0.01998
333 -0.0246 0.019743
334 -0.02445 0.019687
335 -0.02441 0.019497
336 -0.02424 0.019397
337 -0.02404 0.01931
338 -0.02395 0.019098
339 -0.02379 0.019053
340 -0.02353 0.01891
341 -0.02339 0.018808
342 -0.02322 0.018775
343 -0.02299 0.018687
344 -0.02297 0.01846
345 -0.02279 0.018384
346 -0.02262 0.018213
347 -0.02243 0.018207
348 -0.02227 0.018092
349 -0.02218 0.017939
350 -0.02202 0.01792
351 -0.02181 0.017831
352 -0.02177 0.017677
353 -0.02158 0.017612
354 -0.02141 0.017607
355 -0.02126 0.017411
356 -0.02112 0.017347
357 -0.02097 0.017171
358 -0.02072 0.017204
359 -0.02068 0.016987
360 -0.02143 0.015981
361 -0.0221 0.014654
362 -0.0228 0.013308
363 -0.0238 0.011681
364 -0.02486 0.009934
365 -0.02423 0.010201
366 -0.02273 0.012009
367 -0.02101 0.014486
368 -0.01877 0.017487
369 -0.01582 0.02088
370 -0.01381 0.022624
371 -0.01301 0.022843
372 -0.01381 0.021211
373 -0.01566 0.018989
374 -0.01679 0.017314
375 -0.01693 0.016853
376 -0.01675 0.016572
377 -0.0166 0.016711
378 -0.01601 0.016834
379 -0.0152 0.017461
380 -0.01579 0.016442
381 -0.01579 0.016235
382 -0.01538 0.01647
383 -0.01511 0.016515
384 -0.01534 0.016002
385 -0.01505 0.016007
386 -0.01496 0.015839
387 -0.01418 0.016397
388 -0.01309 0.017323
389 -0.01397 0.016063
390 -0.01501 0.014832
391 -0.01484 0.01478
392 -0.01326 0.016239
393 -0.0123 0.01689
394 -0.01285 0.016191
395 -0.01363 0.01487
396 -0.0137 0.014845
397 -0.01328 0.01497
398 -0.01164 0.016562
399 -0.01143 0.016267
400 -0.01271 0.014763
401 -0.01318 0.014226
402 -0.01335 0.01378
403 -0.01302 0.013921
404 -0.01227 0.014541
405 -0.01088 0.015797
406 -0.01105 0.015213
407 -0.01258 0.013601
408 -0.0125 0.013604
409 -0.01235 0.013559
410 -0.01279 0.012897
411 -0.01237 0.013052
412 -0.011 0.014465
413 -0.01024 0.014919
414 -0.01111 0.013741
415 -0.01173 0.013095
416 -0.01179 0.012802
417 -0.01139 0.013158
418 -0.01146 0.012924
419 -0.01125 0.012955
420 -0.01068 0.013396
421 -0.00937 0.014575
422 -0.00862 0.015041
423 -0.00856 0.014775
424 -0.00956 0.013647
425 -0.01053 0.012486
426 -0.01131 0.011712
427 -0.00946 0.013514
428 -0.01003 0.012568
429 -0.00853 0.014254
430 -0.00776 0.014739
431 -0.00838 0.013743
432 -0.00971 0.012621
433 -0.00886 0.013577
434 -0.01104 0.01073
435 -0.01063 0.011232
436 -0.01023 0.011479
437 -0.00984 0.011852
438 -0.00923 0.012234
439 -0.00966 0.01144
440 -0.00905 0.012231
441 -0.00829 0.012569
442 -0.01002 0.01038
443 -0.00946 0.011047
444 -0.00909 0.011166
445 -0.00946 0.010692
446 -0.00897 0.01102
447 -0.0094 0.01043
448 -0.00932 0.010514
449 -0.00916 0.010421
450 -0.00935 0.01013
451 -0.00973 0.00969
452 -0.00988 0.009449
453 -0.01002 0.00916
454 -0.00989 0.009264
455 -0.0101 0.008883
456 -0.01055 0.00825
457 -0.00924 0.009533
458 -0.00916 0.009188
459 -0.00912 0.009022
460 -0.00959 0.008555
461 -0.00949 0.00857
462 -0.00971 0.008335
463 -0.00864 0.00906
464 -0.00816 0.009439
465 -0.00789 0.009562
466 -0.00804 0.009235
467 -0.00833 0.00909
468 -0.00762 0.009607
469 -0.00867 0.00852
470 -0.00948 0.007818
471 -0.00948 0.007671
472 -0.00875 0.00839
473 -0.00817 0.00857
474 -0.00844 0.008176
475 -0.00862 0.00781
476 -0.00821 0.008105
477 -0.00813 0.008141
478 -0.00888 0.007086
479 -0.0088 0.00712
480 -0.00805 0.007591
481 -0.00825 0.007195
482 -0.00826 0.007123
483 -0.0076 0.007701
484 -0.00758 0.007465
485 -0.00375 0.010797
486 -0.00645 0.005618
487 -0.01089 0.001503
488 -0.00692 0.007436
489 -0.00722 0.007119
490 -0.00642 0.007716
491 -0.00689 0.007051
492 -0.00704 0.006985
493 -0.00637 0.007472
494 -0.00676 0.006923
495 -0.00754 0.006119
496 -0.00658 0.006974
497 -0.007 0.006333
498 -0.00625 0.007096
499 -0.00656 0.006352
500 -0.00706 0.005777
501 -0.00649 0.006292
502 -0.00632 0.006271
503 -0.00631 0.006124
504 -0.0066 0.005734
505 -0.00617 0.005999
506 -0.00678 0.005359
507 -0.00695 0.005061
508 -0.00656 0.005346
509 -0.00679 0.005015
510 -0.00622 0.005508
511 -0.00601 0.0056
512 -0.00623 0.005191
513 -0.00626 0.005103
514 -0.00674 0.004373
515 -0.00674 0.004274
516 -0.00676 0.004149
517 -0.00674 0.003991
518 -0.00662 0.004102
519 -0.00624 0.004256
520 -0.00662 0.003783
521 -0.0064 0.003902
522 -0.00674 0.003436
523 -0.00668 0.003396
524 -0.00649 0.003404
525 -0.00646 0.003271
526 -0.00618 0.003335
527 -0.00618 0.003194
528 -0.00607 0.003285
529 -0.00609 0.003031
530 -0.00604 0.002898
531 -0.00599 0.002917
532 -0.00604 0.002695
533 -0.00554 0.003024
534 -0.00557 0.002765
535 -0.00545 0.002744
536 -0.00574 0.002344
537 -0.00563 0.002389
538 -0.00514 0.002651
539 -0.00521 0.002424
540 -0.00522 0.002328
541 -0.00511 0.002296
542 -0.00485 0.002298
543 -0.00501 0.002096
544 -0.0051 0.001806
545 -0.00499 0.001788
546 -0.00491 0.001856
547 -0.00434 0.002171
548 -0.00407 0.00222
549 -0.0044 0.001809
550 -0.00442 0.001785
551 -0.00445 0.001666
552 -0.0042 0.001668
553 -0.00399 0.001717
554 -0.0041 0.001521
555 -0.0038 0.001763
556 -0.00395 0.001342
557 -0.0038 0.001437
558 -0.00381 0.001283
559 -0.00368 0.001307
560 -0.00332 0.001434
561 -0.00359 0.000996
562 -0.00357 0.000939
563 -0.00355 0.000881
564 -0.00355 0.000762
565 -0.00367 0.000433
566 -0.00392 0.00019
567 -0.00363 0.000197
568 -0.00387 -0.00036
569 -0.00316 0.000185
570 -0.00368 -0.00082
571 -0.00245 0.000187
572 -0.00162 0.000794
573 -0.00189 0.000585
574 -0.00158 0.000404
575 -0.00072 0.001198
576 -0.00057 0.001307
577 -0.00149 0.000198
578 -0.00098 5.72E-05
579 -0.0003 0.001181
580 -0.00071 0.00041
581 0.000557 0.001787
582 -0.00146 -0.00138
583 -0.00365 -0.00273
584 -0.00095 0.000291
585 -0.00095 -0.00021
586 -0.0025 -0.00173
587 -0.00182 -0.00099
588 -0.00174 -0.00126
589 -0.00258 -0.00201
590 -0.00225 -0.00148
591 -0.00207 -0.00123
592 -0.0009 -0.00011
593 -0.0011 -0.00073
594 -0.00148 -0.0013
595 -0.00114 -0.00104
596 -0.00208 -0.00201
597 -0.00163 -0.00133
598 -0.00069 -0.00033
599 2.38E-05 -3.40E-05


Back | Fuss about Fats | ChemConnections